Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
1500t / d of tin (tin sulfide) ore processing plant major equipment list
Serial number | Device name | specification | Installed capacity kW | Number of units | |
Stand-alone | total | ||||
one | Crushed mine | ||||
1 | Jaw Crusher | 600×900 | 80 | 80 | 1 |
2 | Cone crusher | Medium ф1650 | 130 | 130 | 1 |
3 | Cone crusher | Short head type ф1650 | 130 | 130 | 1 |
4 | Self-centering vibrating screen | 1800×3600 | 14 | 28 | 2 |
5 | Belt conveyor | B=1000 B=800 B=350 | 142.2 | 15 | |
two | Grinding | ||||
6 | Rod mill | 1500×3000 | 95 | 780 | 8 |
7 | Ball mill | 1500×2400 | 80 | 720 | 9 |
8 | Ball mill | 2700×2100 | 310 | 310 | 1 |
9 | Spiral classifier | 1200×6500 | 56 | 56 | 8 |
10 | Vibration feeding machine | B=350 | 27.2 | 27.2 | 16 |
three | Flotation | ||||
11 | Flotation machine | 6A (with JJF-4 inside) 11 slots | 10 | 1652 | 144 |
12 | Flotation machine | 3A | 14 | 72.8 | 26 |
four | Re-election | ||||
13 | Shaker | 1800×4400 | 1.7 | 428.4 | 252 |
Fives | Mud mine | ||||
14 | Centrifugal concentrator | 881×800×600 | 4.5 | 252 | 56 |
15 | Belt chute (double layer) | 1000×3000 | 32 | ||
six | Sand pump | ||||
16 | Various sand pumps | 3230 | 166 | ||
Seven | Product processing | ||||
17 | Disc vacuum filter | Д-34 Д-68 | 2.8 4.5 | 21.9 | 6 |
18 | Various specifications thick machine | ||||
19 | Water ring vacuum pump | 80 | 480 | 6 | |
Eight | Tailings water supply | ||||
20 | Water pump | 14Д-6A | 680 | 1360 | 2 |
twenty one | Water pump | 10Д-6A | 115 | 345 | 3 |
twenty two | Mud pump | 6PN | 75 | 150 | 2 |
twenty three | Tailings sand pump | 8HZ | 130 | 260 | 2 |
December 09, 2022
December 01, 2022
April 30, 2024
November 18, 2023
November 18, 2023
Model NO.: Metal Slitting Machine/Metal Precision Slitting Li Coil Weight: 25-35t Overseas Service: Lifetime Max Speed: 10-250m/Min Package: Naked Package and Fixed in The Container Trademark: Wuxi...
Model NO.: Metal Coil Metal Cut To Length Line/Metal Cut To L Thickness Range: 0.1-4mm Raw Material: Cr Steel, Al, PPGI, Hr, Silicon Steel Cutting Length Precision: Plus Minus 0.3-0.5 Package: Naked...
Model NO.: MPLF16-04 Material: Brass Connection: Push-in Model Number: Poc Straight Metle Fitting OEM: Yes Trademark: A&M Transport Package: Plastic Bag+Box+Carton Specification: normal Origin:...
Model NO.: F28 Wire diameter: 6.2 Company Type: China Professional Manufacturer Material: Mild Steel Product Warranty: 1 Year Interior Dimension: 1134*978*1050mm(L*W*H) Exterior Dimension:...
Email to this supplier
December 09, 2022
December 01, 2022
April 30, 2024
November 18, 2023
November 18, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.